Click here to view the Weekly Top 20 Posts and the All Time Top 50 Posts.
Below are links (with stats) for our Monthly Top 30 Posts.
- Show Ads 0 comments | 4,683 views
- The Café Image Wall 0 comments | 2,882 views
- Browse Ads 0 comments | 2,712 views
- 1750 km and a new European record in the Alps 0 comments | 2,078 views
- Classified Ads 0 comments | 1,909 view
- The end of the road for TA :-( 42 comments | 1,299 view
- Sons beat dad’s! Onion soupe !!! 0 comments | 902 views
- DG Flugzeugbau – More than just Gliding 0 comments | 880 views
- Browse Categories 0 comments | 804 views
- What a nice SUNDAY!1000 km. from Holland! 0 comments | 768 views
- 1000 km in a Standard Cirrus in Thermals in Europe! 0 comments | 720 views
- US 18m Nationals, Bermuda High Soaring 10 comments | 687 views
- Not a Lot of High Heels and Lipstick during a WWGC! 0 comments | 682 views
- Swimming with a Shark 1 comment | 675 views
- [Video] First Flight in an ASH-31Mi 1 comment | 672 views
- “Explorers Sailplane” – The four Lives of Two-Nine-Juliet 4 comments | 646 views
- The Design of a Competition Sailplane 0 comments | 626 views
- Back from the Dead at the 2013 Mifflin Sports Class Nationals 7 comments | 545 views
- Blue Horizons 0 comments | 537 views
- Used Sailplane Review: LS-3 0 comments | 536 views
- Site Content 0 comments | 536 views
- Soaring Car Tags (Updated) 2 comments | 523 views
- Hey, what’s in that trailer? 0 comments | 518 views
- Monthly Greatest Posts 0 comments | 501 views
- Cancelled competition days in Europe,but also…1.750 km./1.530 and 1.460 ! 0 comments | 483 views
- 908 km Scandinavian Record Flight 0 comments | 478 views
- Schleicher Announces the ASG 32 (Update with Photos) 0 comments | 476 views
- Region 9 Moriarty – the Land of Enchantment 3 comments | 470 views
- SUPER-WEATHER for Club class nationals in the UK, …however today was scrubbed! 1 comment | 441 views
- Kevin Anderson Sets Seven Tennessee State Soaring Records 1 comment | 441 views






