<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soaring Cafe</title>
	<atom:link href="http://soaringcafe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://soaringcafe.com</link>
	<description>An Online Magazine About Soaring, Sailplanes, and Gliding</description>
	<lastBuildDate>Fri, 18 May 2012 00:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day 3 at Mifflin 15m Nationals</title>
		<link>http://soaringcafe.com/2012/05/day-3-at-mifflin-15m-nationals/</link>
		<comments>http://soaringcafe.com/2012/05/day-3-at-mifflin-15m-nationals/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:53:00 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[1. Always Check "Latest" Below]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sailplane Racing News]]></category>
		<category><![CDATA[2012 US 15m Nationals]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12137</guid>
		<description><![CDATA[Well, this day was a real downer for me.  Landed out on the way to the first turnpoint, only to find out that not only did most of the fleet get around, there weren&#8217;t enough landouts to even devalue the day &#8211; bummer!  I think it&#8217;s time to seriously consider a shift to a different sport &#8211; maybe competitive knitting, or extreme C# programming :-). The day was forecast to be blue, with a sharp cap at 5000&#8242; msl, and that&#8217;s pretty much how it went.  The task was a 3:00 hr MAT east to 19 Wagoner&#8217;s Gap, then west to LockHaven, then east to Three Barns, east again to Penns Cave, then home or whatever you wanted to do.  We all started out blobbing around on Jack&#8217;s mountain, climbing in 1-2kt with 40 gliders or more in a single gaggle.  Nobody wanted to leave when the gate opening, hoping for someone else to lead out the furball.  I eventually went out on course, got exactly one climb, and ended up in a farmers field short of the first turnpoint &#8211;  ugh. The good news is that the farmers in this case were very friendly, and had no problems with [...]]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/day-3-at-mifflin-15m-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLARM update &#8211; progress at Mifflin</title>
		<link>http://soaringcafe.com/2012/05/flarm-update-progress-at-mifflin/</link>
		<comments>http://soaringcafe.com/2012/05/flarm-update-progress-at-mifflin/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:03:41 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[1. Always Check "Latest" Below]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sailplane Racing News]]></category>
		<category><![CDATA[2012 US 15m Nationals]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12132</guid>
		<description><![CDATA[Just a short note to update everyone on the progress of FLARM implementation in the U.S. in general, and at Mifflin in particular. There are now at least half a dozen or so &#8216;brick&#8217; installations up and running here at Mifflin, and from all reports they are working well.  Pilots report 3-5 mile  range for detection, with correspondingly ample time to see and avoid problematic gliders before they become problematic.  In addition, if a glider *does* become problematic, the FLARM seems to be very good at alerting both pilots of the situation. The cause of the range problems I was seeing with my portable unit at the Seniors and again at Perry has been identified with a high degree of certainty as out-of-band interference.  As it turns out, most FLARM receivers have a fairly  wide open RF passband, due to the slightly different RF frequency requirements for different countries.  However, in the U.S. there is apparently some nearby interfering signals that essentially desensitize the FLARM&#8217;s receivers, giving rise to the range  issues we have been seeing.  The current solution to the problem is to add a front end narrowband filter to the receiver to block out all the nearby interfering [...]]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/flarm-update-progress-at-mifflin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest Day 2 at the Mifflin 15m Nationals</title>
		<link>http://soaringcafe.com/2012/05/contest-day-2-at-the-mifflin-15m-nationals/</link>
		<comments>http://soaringcafe.com/2012/05/contest-day-2-at-the-mifflin-15m-nationals/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:37:17 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[1. Always Check "Latest" Below]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sailplane Racing News]]></category>
		<category><![CDATA[2012 US 15m Nationals]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12120</guid>
		<description><![CDATA[Boy did we have a wild day today!  Actually, I think we had *several* wild days today, as the weather and the soaring conditions seemed to change minute by minute as the day progressed. The day started with dense ground  fog, to the point where I wasn&#8217;t quite sure how to find my glider trailer.  Finally I found the trailer and started assembling, along with other pilots in the gloom.  By the time I had the wings on and was pushing the glider down to water up, I could just barely see the fire truck (we use a fire water truck at Mifflin for ballast water).  By 8:30 am or so, the fog had lifted, and we could see clear sky above, but it was really freaky there for a while. At the 9:30 pilots meeting, weatherman Richard Kellerman gave his usual masterful analysis of the soaring potential for the day.  There was a front moving in from the west that was supposed to actually pass over us some time during the day &#8211; but exactly when was unknown.  Apparently there wasn&#8217;t a huge amount of bad weather associated with the front, but there would be enough clouds and rain [...]]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/contest-day-2-at-the-mifflin-15m-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://soaringcafe.com/2012/05/12112/</link>
		<comments>http://soaringcafe.com/2012/05/12112/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:27:01 +0000</pubDate>
		<dc:creator>Leigh Zimmerman</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12112</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/12112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Day 2 at Mifflin</title>
		<link>http://soaringcafe.com/2012/05/rain-day-2-at-mifflin/</link>
		<comments>http://soaringcafe.com/2012/05/rain-day-2-at-mifflin/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:21:26 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[1. Always Check "Latest" Below]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sailplane Racing News]]></category>
		<category><![CDATA[2012 US 15m Nationals]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12097</guid>
		<description><![CDATA[True to the predictions by weatherman Richard Kellerman, the  day was again cancelled here at Mifflin.  However, it wasn&#8217;t quite a &#8216;clean kill&#8217; as Richard  put it at the morning meeting, as CD Jackie held out hope by setting an update meeting at noontime, where an up or down decision would be made. In the meantime we had the usual raucous informal rules committee &#8216;town meeting&#8217;, where a wide range of opinions were heard on all the current and proposed competition rules.  The new rule that effectively lands you out if you cross the finish cylinder boundary more than 200&#8242; below the minimum finish height (the minimum finish height is usually about 500&#8242; agl at 1 mile out) came under particular fire from many top competitive racers.  The reasoning behind this rule is to eliminate the incentive to attempt very marginal final glides to the finish airport by removing the huge point bonus for just making it over the  airport fence.  There is an abundance of historical data that competition pilots do extremely stupid and dangerous things for a few hundred points and bragging rights the next day, and at least some recent data from this season (the first season [...]]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/rain-day-2-at-mifflin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read About Some Upcoming Changes to Soaring Cafe</title>
		<link>http://soaringcafe.com/2012/05/read-about-some-upcoming-changes-to-soaring-cafe/</link>
		<comments>http://soaringcafe.com/2012/05/read-about-some-upcoming-changes-to-soaring-cafe/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:50:55 +0000</pubDate>
		<dc:creator>Bill and Rand</dc:creator>
				<category><![CDATA[d. Editor's Brew]]></category>
		<category><![CDATA[Home Top Center]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12085</guid>
		<description><![CDATA[Our goal is to have the best online site for Soaring related articles on the web.  We have had a spectacular first 18 months with over 700 posts created and we work hard on the presentation of the site look and feel, the quality of the content, navigation on the site, daily emails to alert our readers of new posts, &#8230; the list goes on. Usually, we just do these things in the background and don&#8217;t say much about the changes.   We do receive feedback from some of our readers and we adjust more.  However, most of the changes come just because we want to improve. Over the next several weeks, we will be rolling out some changes that we think you will like.  Here are some highlights so you can be on the lookout for the changes: Re-organized menu structure.  Actually, we have already started this but more changes are coming that we believe will help you navigate and browse past posts. Many more Help pages to support our readers in creating posts, photo galleries, etc.  We have several contributors already; however, we really want anyone with a desire to contribute to feel free to do so and [...]]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/read-about-some-upcoming-changes-to-soaring-cafe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2011 Bloemfontein South Africa Report, Day #1</title>
		<link>http://soaringcafe.com/2012/05/2011-bloemfontein-south-africa-report-day-1/</link>
		<comments>http://soaringcafe.com/2012/05/2011-bloemfontein-south-africa-report-day-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:14:52 +0000</pubDate>
		<dc:creator>Roy Bourgeois</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flight Logs]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Bloemfontein 2011]]></category>
		<category><![CDATA[Glider]]></category>
		<category><![CDATA[gliding]]></category>
		<category><![CDATA[Sailplane]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12045</guid>
		<description><![CDATA[Tuesday 11/22 OK &#8211; so much for “I won’t fly until Wednesday”.  Today turned out to be a really pretty good day.  A new young German pilot did his first 300km (so he bought all the beer tonight) and one of the more experienced fellows did a bit over 400km.  My Nimbus got done with the tail repair around 3:00pm, it made sense to give it a test flight, and I was feeling reasonably good considering the 7 hour time loss from Boston. So I climbed into “Hotel Sierra” and took a tow at about 4:20 pm and flew for 2 hours.  As I have written often before the presumptive tow height here is 1500’ AGL and I got off there and managed a climb to 7600’ AGL (12,200’ MSL). I didn’t go far and just flew up past the Krugersdrift dam near to a little town called Dealsville.  Landed at 6:22 pm.  Glad I did it as there are a couple of things I need to adjust in the cockpit. Still, I will take it easy for the next few days and not push until I feel I am physically ready. We have home cooked meals at the airport [...]]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/2011-bloemfontein-south-africa-report-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Day 1 at Mifflin 15m Nationals</title>
		<link>http://soaringcafe.com/2012/05/12071/</link>
		<comments>http://soaringcafe.com/2012/05/12071/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:42:44 +0000</pubDate>
		<dc:creator>Frank Paynter</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Sailplane Racing News]]></category>
		<category><![CDATA[2012 US 15m Nationals]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12071</guid>
		<description><![CDATA[This is Frank Paynter, reporting from lake Mifflin, site of the 15m water gliding nationals, with the Rain Day 1 results.  We started the day with the morning pilots meeting at  0930, with gentle rain pattering on the roof of the maintenance hangar.  After a few announcements from CM Brian Glick, including a short reading from Charlie Spratt&#8217;s &#8220;See Ya at the Airport&#8221; and a belated birthday card for Heinz Weissenbuehler (man, that is a *hard* name to spell!), weatherman Richard Kellerman defended his weather call from yesterday.  In his defense, he did get the shape of the lift curve right, and he *did* say that he was pretty sure of its shape but not of its position on the time axis, but we all booed him anyway &#8211; its tradition you know ;-). After the meeting broke up, the real Rain Day 1 activities commenced, with many and varied tasks. Two pilots had wings laid out on tables in the maintenance hangar (aka pilot meeting room) doing  minor maintenance under Hank and Heinz&#8217;s supervision, and Hank Nixon (UH) was seen performing a delicate tuning operation on a TE probe.  However, the real action was in the main hangar where [...]]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/12071/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingsuit daredevils achieve world-first</title>
		<link>http://soaringcafe.com/2012/05/wingsuit-daredevils-achieve-world-first/</link>
		<comments>http://soaringcafe.com/2012/05/wingsuit-daredevils-achieve-world-first/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:31:45 +0000</pubDate>
		<dc:creator>Peter Pfortner</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=12073</guid>
		<description><![CDATA[The Red Bull Skydive Team recently performed a spectacular performance high in the skies above Austria well worthy of any James Bond film. As part of the project Akte Blanix III, the five-man squadron set off in hot pursuit of two Blanix gliders cruising 4,000 metres above the ground. In one of the most daring wingsuit manoeuvres ever seen, the skydivers then inched their way towards the aircraft before flying along side by side at speeds in excess of 180km/h. NIEDERÖBLARN (Austria) – When the Red Bull Skydive Team meets up with the Blanix Glider Team, one thing is for sure – you’re not going to believe your eyes. The two teams, which have already wowed millions around the world with images of their breathtaking performances, recently upped the ante even further with the final part of their Blanix trilogy. “Normally the idea is to stay as far away as possible from other flying objects. Instead, we headed straight for them! We were even able to look the pilots straight in the eye. I’ve still got goosebumps,“ explained Red Bull Skydive Team leader Paul Steiner, who played a major role in planning and coordinating the unique stunt requiring eleven people [...]]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/wingsuit-daredevils-achieve-world-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concordia: One Photo A Day &#8211; May 5th thru May 11th</title>
		<link>http://soaringcafe.com/2012/05/concordia-one-photo-a-day/</link>
		<comments>http://soaringcafe.com/2012/05/concordia-one-photo-a-day/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:00:59 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Concordia]]></category>
		<category><![CDATA[Featured Post Slider]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://soaringcafe.com/?p=10267</guid>
		<description><![CDATA[Dick Butler (DB) is feverishly working to complete the Concordia by summer. He has limited time to provide updates; however, one photo a day is doable.  Today&#8217;s update offers a new format which we believe will be more pleasing for our readers. [Note: clicking on an image will open a "lightbox" to view the images with.  Also, you can use the left and right arrow keys to navigate from either view.] Click here for an introduction to the Soaring Café series on Concordia, which began in January, 2011. In that post, we provide a chronologically ordered series of links to Soaring Café articles that comprise a complete history of the project, from conception to the current status of Concordia in the build (and later flight testing) phase. Most of the articles were written by chief designer and builder Dick Butler himself.  You can also get to the Concordia story via one of the Café&#8217;s sub-menus on our home page.]]></description>
		<wfw:commentRss>http://soaringcafe.com/2012/05/concordia-one-photo-a-day/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
	</channel>
</rss>

